Overview Specifications

Model   SFH1016-A SFH1025-A SFH1030-A
Capacity Kg 1000 1000 1000
Load center mm 600 600 600
Lifting height mm 75~1600 75~2500 75~3000
Fork length mm 915 915 915
Turning radius mm 1650 1650 1650
Outer leg width mm 1080~1360 1080~1360 1080~1360
Inner leg width mm 960~1240 960~1240 960~1240
Outer fork width mm 210~800 210~800 210~800
Inner fork width mm 10~600 10~600 10~600
Lowering speed mm/sec Adjustable Adjustable Adjustable
Overall length mm 1480 1480 1480
Overall width mm 1080~1360 1080~1360 1080~1360
Overall height mm 1985 1770 2020
Outer dia. Of the rear wheel mm 150 150 150
Net Weight Kg 280 360 385