Overview Specifications

Model   CQE15-30 CQE20-30 CQE25-30
Rated Capacity kg 1500 2000 2500
Operate Type   Stand-on Stand-on Stand-on
Max. Lifting Height mm 3000 3000 3000
Min. Turning Radius mm 1625 1965 1965
Min. Stacking Aisle(1000*1000 Pallet) mm 2622 2895 2895
Max Travel Speed-laden/unladen km/h 7.5/8.5 7.0/8.0 7.0/8.0
Load center mm 500 500 500
Fork Dimensions-L/W/T mm 1070*100*35 1070*100*45 1070*100*45
Max. Gradeability % 10 10 10
Lifting Speed-laden/unladen mm/s 117/243 110/243 110/243
Overall Length mm 2266 2468 2468
Overall Width mm 1098 1258 1258
Height-Overhead guard mm 2320 2320 2320
Height-Mast Lowered mm 2080 2084 2084
Height-Mast Extended/Load-Backrest mm 3885 3875 3875
Height-Free Lift mm 100 100 100
Tilt Angle-Upward/Downward ° 3/5 3/5 3/5
Fork Spread Range mm 220-662 247-780 247-780
Reach Stroke   560 685 685
Min Ground Clearance mm 80 80 80
Wheel Type   Polyurethane Solid Tyre
Driving Wheel mm Φ343×108 Φ343×108 Φ343×108
Balance Wheel mm Φ180×76 Φ180×76 Φ180×76
Front Wheel mm Φ267×114 Φ267×114 Φ267×114
Battery-TONGBA BRAND V/Ah 48V/300AH 48V/400AH 48V/400AH
Service Brake   MECH.
Parking Brake   MECH.
Charger-Intelligent   48V/40A 48V/50A 48V/50A
Driving Motor Kw 5.5(AC) 5.5(AC) 5.5(AC)
Lifting Motor Kw 6.3 7.5 7.5