Overview Specifications

Model   CYD1525 CYD1530 CYD1533 CYD1545
Drive   Accumulator
Type of operation   standing
Rated capacity kg 1500 1500 1500 1500
Load center distance mm 500 500 500 500
Wheelbase mm 1280 1280 1280 1280
Reach distance mm 500 500 500 400
Overall weight kg 1636 1836 1936 2036
Tyre material   PU PU PU PU
Tyre size(front)   210 210 210 210
Tyre size(rear)   124 124 124 124
Drive wheel   230 230 230 230
Track width,front mm 900 900 900 900
Track width,rear mm 608 608 608 608
Lowered mast height mm 1790 2040 2190 2040
Lifting height mm 70~2500 70~3000 70~3300 70~4500
Overall length mm 2300 2300 2300 2300
Body width mm 850 850 850 850
Fork length mm 1070 1070 1070 1070
Width over forks mm 200~680 200~680 200~680 200~680
Turning radius Wa mm 1650 1650 1650 1650
Travel speed laden/unladen Km/h 5.3/6.0 5.3/6.0 5.3/6.0 5.3/6.0
Lift speed laden/unladen Km/h 70 70 70 70
Lowering speed laden/unladen Km/h 100 100 100 100
Brake mm 1 1 1 1
Drive motor power kW 1.6 1.6 1.6 1.6
Lift motor power kW 2.2 2.2 2.2 2.2
Accumulator V/Ah 24/210 24/210 24/210 24/210
Accumulator weight Kg 210 210 210 210
Accumulator dimensions(L×W×H) mm 650x200x540