Overview Specifications

Model   PTS120 PTS150 PTS160 PTS180
Max.working height m 12 15 15.8 18
Max.platform height m 10 13 13.8 16
Load capacity kg 200 200 200 200
Lateral outreach m 4.5 6.8 7 7
Platform rotation   --- --- --- ---
Jib rotation   100° 100° 100° 100°
Turntable rotation   350° 355° 350° 350°
Platform size m 0.9×0.8×1.1
Overall stowed length m 5.85 5.6 5.85 5.95
Overall stowed width m 1.7 1.62 1.62 1.62
Overall stowed height m 2.26 2.3 2.4 2.4
Total weight kg 1180 1800 1850 1950
Travel speed km/h 35 35 35 35
Power source   Diesel engine
Optional power source   220V AC power/Battery