Overview Specifications

Model Unit SPG1016 SPG1020 SPG1025 SPG1030 SPG1035
Rated capacity kg 1000 1000 1000 1000 1000
Load center distance mm 500 500 500 500 500
Lift height mm 1600 2000 2500 3000 3500
Min. fork height mm 85 85 85 85 85
Fork length L mm 1000 1000 1000 1000 1000
Fork size e*s mm 54x160 54x160 54x160 54x160 54x160
Fork width mm 695 695 695 695 695
Turning radius mm 1326 1326 1326 1326 1326
Max. mast height mm 2165 2532 3032 3532 4032
Lowered mast height mm 2165 1565 1815 2065 2315
Overall width mm 804 804 904 904 904
Overall length mm 1673 1673 1673 1673 1673
Min. ground clearance mm 84 84 84 84 84
Lift speed unladen/laden mm/s 230/130 230/130 230/130 230/130 230/130
Falling speed unladen/laden mm/s 400/500 400/500 400/500 400/500 400/500
Lift motor V/KW 12V/1.6KW
Battery V/Ah 12/120Ah 12/120Ah 12/120Ah 12/120Ah 12/120Ah
Charger V/A 12V/20A 12V/20A 12V/20A 12V/20A 12V/20A
N.W kg 380 450 480 498 525